LEOMINSTER SENIORS TEXAS SCRAMBLE | ||||||||
RESULT | ||||||||
POSITION | NAMES | CLUB | GROSS | SHOTS | NETT | |||
1 | WESTON, RICHARDS, JONES AND SPENCER | BRANSFORD | 63 | 12.6 | 50.40 | |||
2 | FLOWERS, BUFTON, DAVIES AND HENSHAW | LEOMINSTER | 63 | 11.7 | 51.30 | |||
3 | HOOPER, RUDNICKI, JONES AND ROOKLEDGE | LEOMINSTER | 67 | 12.25 | 54.75 | |||
4 | TUNE, HOLLOWAY, HARRIS AND DAVIES | LEOMINSTER | 74 | 19.25 | 54.75 | |||
5 | STEPHENS, SHOCK, TAYLOR AND RICHARDS | LEOMINSTER | 65 | 9.35 | 55.65 | |||
6 | CARVER, LAFFAN, BARRINGTON AND LEWIS | LEOMINSTER | 73 | 17.00 | 56.00 | |||
7 | CLAY, PERRY, KERFOOT AND JUDGE | BURGHILL | 64 | 7.75 | 56.25 | |||
8 | ROBERTS, JONES, BENSON AND ABBERLEY | LEOMINSTER | 69 | 12.55 | 56.45 | |||
9 | CHAMBERS ,HEAD, FLETCHER AND WILLIAMS | LEOMINSTER | 67 | 10.15 | 56.85 | |||
10 | SILCOX, HIRONS, SOLLIS AND DAVIES | BURGHILL | 73 | 15.45 | 57.55 | |||
11 | DEVLIN, DAVIES, ROBERTS AND COLEMAN | LILLEY BROOK | 70 | 11.55 | 58.45 | |||
12 | CLARK, LANGFORD, HUSBANDS AND LARGE | THE GROVE | 73 | 14.35 | 58.65 | |||
13 | HARRIS, AMOS, JONES AND FRASER | LEOMINSTER | 74 | 15.20 | 58.80 | |||
14 | HEAD, MORGANS, BEVIS AND BREARLEY | OMBERSLEY | 74 | 13.85 | 60.15 | |||
15 | MCINTOSH-GIBBS, HARRIS, PHILPOTTS AND OLIVER | BRANSFORD | 69 | 8.60 | 60.40 | |||
16 | PARSONS, MURRAY, WOODHEAD AND PONTING | CIRENCESTER | 70 | 8.65 | 61.35 | |||
17 | DYMENT ,WEAVER ,SHARP AND ASHTON | PUCKRUP HALL | 78 | 15.60 | 62.40 | |||
NEAREST THE PIN ON 6 – JOHN DAVIES | BURGHILL | WINS A 4 BALL AT LEOMINSTER | ||||||
NEAREST THE PIN ON 18 – ROB HEAD | LEOMINSTER | WINS A 4 BALL AT SHREWSBURY |
The next competition is the Newtown Cup Stableford Competition on 25th May.
The results of the Newtown Cup are as follows; 1st James Forrester 38 points, 2nd Jeff Hazell 38points and 3rd Michael Holloway 37 points.
There were 3 x 2’s Malcolm Clark on the 6th hole, Graham Lloyd on the 14th hole and Alan Hooper on the 17th hole.
Congrats to all winners. The next competition is the Bircher Bowl & Tedd Cup on Thursday 1st June.
On the 1st June the Bircher Bowl & Tedd Trophy competitions took place and the results were as follows;
Division 1. 1st Alan Hooper 81-14=67. 2nd Andy Chambers 81-10=71 and 3rd Rob Brotherwood 84-12=72.
Division 2. 1st Terry Carver 96-29=67. 2nd Bill Harris 91-23=68 and 3rd Rob Harris 88-20=68.
There were 2 x 2’s. Charlie Tune on the 14th hole and Ian Fraser on the 17th hole.
Congratulations to all the winners. The next competition is the Seniors Captains Day Stableford on Thursday 8th June.
Andy